G | 1 | 07/08 | Manchester United | 1 | 2 | Brighton |
B | 2 | 13/08 | Brighton | 0 | 0 | Newcastle United |
G | 3 | 21/08 | West Ham United | 0 | 2 | Brighton |
G | 4 | 27/08 | Brighton | 1 | 0 | Leeds United |
M | 5 | 30/08 | Fulham | 2 | 1 | Brighton |
G | 6 | 04/09 | Brighton | 5 | 2 | Leicester City |
7 | 04/04 | Bournemouth | Brighton | |||
G | 8 | 15/03 | Brighton | 1 | 0 | Crystal Palace |
B | 9 | 01/10 | Liverpool | 3 | 3 | Brighton |
M | 10 | 08/10 | Brighton | 0 | 1 | Tottenham |
M | 11 | 14/10 | Brentford | 2 | 0 | Brighton |
B | 12 | 18/10 | Brighton | 0 | 0 | Nottingham Forest |
M | 13 | 22/10 | Manchester City | 3 | 1 | Brighton |
G | 14 | 29/10 | Brighton | 4 | 1 | Chelsea |
G | 15 | 05/11 | Wolverhampton | 2 | 3 | Brighton |
M | 16 | 13/11 | Brighton | 1 | 2 | Aston Villa |
G | 17 | 26/12 | Southampton | 1 | 3 | Brighton |
M | 18 | 31/12 | Brighton | 2 | 4 | Arsenal |
G | 19 | 03/01 | Everton | 1 | 4 | Brighton |
G | 20 | 14/01 | Brighton | 3 | 0 | Liverpool |
B | 21 | 21/01 | Leicester City | 2 | 2 | Brighton |
G | 22 | 04/02 | Brighton | 1 | 0 | Bournemouth |
B | 23 | 11/02 | Crystal Palace | 1 | 1 | Brighton |
M | 24 | 18/02 | Brighton | 0 | 1 | Fulham |
25 | Ertelendi | Newcastle United | Brighton | |||
G | 26 | 04/03 | Brighton | 4 | 0 | West Ham United |
B | 27 | 11/03 | Leeds United | 2 | 2 | Brighton |
28 | 04/05 | Brighton | Manchester United | |||
B | 29 | 01/04 | Brighton | 2 | 2 | Brentford |
30 | 08/04 | Tottenham | Brighton | |||
31 | 15/04 | Chelsea | Brighton | |||
32 | Ertelendi | Brighton | Manchester City | |||
33 | 26/04 | Nottingham Forest | Brighton | |||
34 | 29/04 | Brighton | Wolverhampton | |||
35 | 08/05 | Brighton | Everton | |||
36 | 13/05 | Arsenal | Brighton | |||
37 | 20/05 | Brighton | Southampton | |||
38 | 28/05 | Aston Villa | Brighton |
Brighton & Hove Albion F.C. 2022/23 fikstür ve sonuçlar
Popular Categories